195/50R15, 205/60R16, 215/60R16, 225/45R17 PCR Tyre
| Category: | Wheel & Tire Parts |
|---|---|
| Post Date: | Dec. 11,2011 |
195 50r15 205 60r16 215 60r16 225 45r17 pcr tyre, Wholesale 195 50r15 205 60r16 215 60r16 225 45r17 pcr tyre Product Details
Item specifics
| Place of Origin | Shandong, China (Mainland) |
|---|---|
| Brand Name | All famous brands |
| Model Number | All series |
| Tire Design | Radial |
| Type | tubeless |
| Diameter | 11-15inch |
| Width | 175-195mm |
| Car Make | PCR |
| tire size | All series |
| tire structure | Semi-steel |
| tire type | tubeless |
| Brand | Chengshan/Austone |
| Pattern No. | All series |
| Other size | All series |
| MQO | 1x40HC |
| Certificate 2 | ECE |
| Certificate 1 | DOT |
| OE NO. | LTR |
Product Description
| Price: |
FOB USD 10~50 / Piece |
|---|---|
| Minimum Order Quantity: | Negotiable |
| Minimum Order Quantity: | 1000 Piece/Pieces 1x40HC |
| Port: | Qingdao |
| Packaging Details: | Standard export packing |
| Delivery Time: | within 3-4 weeks after received the L/C or T/T payment. |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100000 Piece/Pieces per Month PCR |
Popular patterns PCR tires
Excellent traction force and wet skidding resistance
Low heating and low rolling resistance
Popular patterns PCR tires
Excellent wet skidding
The pattern designs fpr snow and muddy road
Good for use on ordinary road
Powerful traction force
Strong ability for grip
With powerful traction force